
- Organic Foliar Fertilizer Manufacture
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>cpe and pe>Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene with Good Quality

Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene with Good Quality
- INA
135A
- HP32NL17-25MB
- Beta 25[c] >= 1000 (ISO 16889 & DFE)
- 450
- 225
- Epoxy
- None
- Plated CS
- Out/In
-
Organic Foliar Fertilizer Manufacture2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
OEM Part Number: | HP32NL17-25MB | Efficiency: | Beta 25[c] >= 1000 (ISO 16889 & DFE) | Collapse Rating: | 450 |
Max Temp (F): | 225 | Adhesive: | Epoxy | By-Pass: | None |
End Cap: | Plated CS | Flow Direction: | Out/In | Media Type: | Microglass supported both sides |
Recommended Change Out (psid): | 25 | O.D.: | 3.11 | I.D.: | 1.6 |
Length: | 15.75 | Seal Material & Type: | Buna O-Ring | Quantity per Carton: | 1 |
Weight per Filter (lbs): | 3.0000 |
Product Description
ODM Standard High Chlorinated Polyethylene CPE for Chemical | OEM Part Number:P-UL-03A-3M; Efficiency:Beta 3{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:2.49; I.D.:1.29; Length:3.4; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE Resin/Chlorinated Polyethylene/Resin Mainly for Plastic, Elastomer Material etc | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCSB Series Water Cooled Brakes; Disc Quantity:2; Product Width:25.01 in; Catalog Number:146436C-NOGEAR; Product Height:44.498 in; Product Weight:5100 lb; Clutch-Brake Type:WCSB; Product Length/Depth:44.498 in; |
Low Price Chemical CPE Chlorinated Polyethylene 135 | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V35E5-86BA22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
CPE 135A Chlorinated Polyethylene for PVC Pipe | Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton EverTough Self-Adjust Clutch; Product Width:17 in; Torque rating:1650 ft lb; Catalog Number:109701-51AM; Product Height:7.25 in; Product Weight:131 lb; Facing Material:Ceramic; Input shaft size:2.00" - 10; Portfolio rating:Better; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; Damper Spring Count:9 EA; Product Length/Depth:17 in; |
CPE135A Chlorinated Polyethylene | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCBD3 Series Water Cooled Brakes; Disc Quantity:3; Maximum Speed:700 RPM; Product Width:27.75 in; Catalog Number:146574AE; Certifications:ABS/CDS agency approval; Product Height:44.498 in; Product Weight:5100 lb; |
CPE 135 Chlorinates Polyethylene | OEM Part Number:P-F-TMA-3-100W; Efficiency:149 Micron; Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:1.75; I.D.:0.98; Length:8.2; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE Resin/Chlorinated Polyethylene/Resin Mainly for Plastic, Elastomer Material | Push/pull:Push; Model Code:430MM; Plate Load:33 kN; Pre-Damper:Yes; Clutch Size:430 mm; Product Name:Eaton HD Diaphragm Spring Clutch Kit Organic; Product Width:270 mm; Torque rating:1850 ft lb; Catalog Number:104461-1; Product Height:510 mm; Product Weight:53 kg; Facing Material:Organic; Input shaft size:50x46-24N; Portfolio rating:Best; Product Diameter:430 mm; Hydraulic Linkage:No; Transmission Type:Automated; |
CPE 135A Plastic Additives, Chlorinated Polyethylene | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex VC Series Kits and Spare Parts Spider; Product Width:20.125 in; Catalog Number:509649-0130; Product Height:67.75 in; Product Weight:2972 lb; Product material:Gray Cast Iron; Product Length/Depth:67.75 in; |
Hot Sell Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | Bearing number:7222 BEGAF; Dimensione (mm):200x110x38; Diametro del foro (mm):200; Diametro esterno (mm):110; Larghezza (mm):38; d:110 mm; D:200 mm; B:38 mm; d1:144.85 mm; d2:127.12 mm; D1:167.35 mm; a:84 mm; r1,2 - min.:2.1 mm; r3,4 - min.:1.1 mm; da - min.:122 mm; Da - max.:188 mm; Db - max.:193 mm; ra - max.:2 mm; rb - max.:1 mm; Carico dinamico di base - C:153 kN; Carico statico nominale di base - C0:143 kN; |
Raw Material CPE 135A Chlorinated Polyethylene | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCB2 Series Water Cooled Brakes; Disc Quantity:1; Maximum Speed:700 RPM; Product Width:15.25 in; Catalog Number:146469AP; Product Height:44.498 in; Product Weight:3000 lb; Clutch-Brake Type:WCB2; Product Length/Depth:44.498 in; |
CPE vs. TPE Gloves: A Quick Guide - Omni International Corp.
Oct 16, 2019 — CPE gloves are made of polyethylene, a kind of resin (i.e., organic compound) created during the polymerization process of ethynylene.
What's differences among PE CPE TPE Gloves - Pidegree ...
Jul 31, 2020 — From 2000, a new PE gloves appreared in the maker, it is CPE gloves .It is heavier, so it is much durable and stronger than HDPE, LDPE gloves .
Chlorinated polyethylene - Wikipedia
Chlorinated polyethylene (PE-C or CPE) is an inexpensive variation of polyethylene, where chlorine is substituted for some of the hydrogen atoms.
Differences among CPE Gloves, TPE Gloves and PE Gloves
CPE and TPE Gloves are much stronger than PE, but more expensive than it, and can't be so thinner. TPE Gloves are called second generation of CPE gloves too, ...
Difference Between PE Gloves, CPE Gloves and TPE Gloves
Aug 26, 2020 — PE is short for polyethylene. There are many types of PE gloves including HDPE gloves, LDPE gloves, CPE gloves and TPE Gloves.
4 VPN and Connectivity Services
Customer Edge (CE) routers are those routers at the customer premises that have a direct interface to the PE router. These are sometimes known as CPE (Customer ...
Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene with Good Quality Video
Contact Us

- Organic Foliar Fertilizer Manufacture
- Phone(Working Time)
Related News
What is CPE made of? |
What are the benefits of impact modifiers? |
What is chlorinated polyethylene CPE? |
Product Categories
- organic foliar fertilizer
- best organic fertilizer
- liquid organic npk fertilizer
- organic fertilizer raw material
- different types of organic fertilizer
- organic and inorganic fertilizer
- kinds of inorganic fertilizer
- super green organic fertilizer
- amino acid organic fertilizer
- ammonium chloride price
- quaternary ammonium chloride
- ammonium sulphate fertilizer granular
- ferrous ammonium sulphate
- Fertilizer Ammonium Sulphate
- ammonium sulphate sinopec
- formula of ammonium sulphate
- ammonium sulphate 21% fertilizer
- potassium sulfate fertilizer
- cheap ammonium sulphate granular
- ammonium sulphate type
- agriculture fertilizer ammonium sulphate
- organic fertilizer malaysia
- impact modifier for pvc pipes
- impact modifier for pvc
- pvc modifier
- chlorinated polyethylene density
- cpe and pe